Ready your rifles with a versatile Mark 4HD. We took the legendary performance of its predecessors and gave it a slimmer maintube that’s been packed full of professional-grade features. Whether you’re a dedicated enthusiast or a seasoned expert, the Mark 4HD’s optical clarity and lightweight design will get the job done at the range or in the field.
A 4:1 zoom ratio strikes the perfect balance between weight and versatility, giving you plenty of magnification options without weighing you down. Model magnification ranges are available in powers of 4x: 1-4.5, 2.5-10, 4.5-18, and 8-32.
Leupold’s Professional-Grade Optical System offers unmatched light transmission that’s designed to outperform in the most challenging lighting conditions, industry-leading glare reduction for a clear image in harsh, direct light, and the resolution and clarity that professional guides and shooters demand in the field.
Motion Sensor Technology (MST™) extends battery life by automatically deactivating illuminated reticles after five minutes of inactivity and then reactivates instantly as soon as movement is detected.
Badge | New |
---|---|
Battery Type | CR2032 |
BDC Dial Included | No |
Daylight Bright Illumination | No |
Custom Dial System (CDS) | No |
Elevation Adjustment Type | M5C3 |
Guard-ion Lens Coating | No |
Locking Dial | Yes |
Magnification Type | Variable |
Reticle Focal Plane | Second Focal Plane |
Revolution Indicator | Yes |
Reticle | Illum. TMR |
Rezero Type | Set Screw |
Reticle Type | Second Focal Plane |
Adjustable Objective | No |
Switch Type | Push Button |
Windage Adjustment Type | Capped |
Weight (oz) | 21 |
Elevation Adjustment Value per Click | 0.1Mil |
Elevation Adjustment Range (MOA) | 85 |
Elevation Adjustment Range (MIL) | 24.7 |
Elevation Adjustment Range (cm @ 100m) | 247 |
Elevation Adjustment Per Revolution | 10 MIL |
Elevation Dial Travel Limit | 30MIL |
Windage Adjustment Value per Click | 0.1Mil |
Windage Adjustment Range (MOA) | 85 |
Windage Adjustment Range (MIL) | 24.7 |
Windage Adjustment Range (cm @ 100m) | 247 |
Windage Adjustment Per Revolution | 10 MIL |
Magnification Max | 10 |
Magnification Min | 2.5 |
Objective Lens Diameter (mm) | 42 |
Linear FOV Low Mag (ft@100yds) | 44.8 |
Linear FOV High Mag (ft@100yds) | 11 |
Angular FOV Low Mag (Degrees) | 8.5 |
Angular FOV High Mag (Degrees) | 2.1 |
Eye Relief Low Mag (in) | 3.6 |
Eye Relief High Mag (in) | 3.9 |
Fixed Parallax-Free Distance (yd) | 150 |
Battery Life (hr), Low Intensity | 1600 |
Battery Life (hr), Medium Intensity | 1000 |
Battery Life (hr), High Intensity | 300 |
Number of Illum Settings | 8 |
EXPORT RESTRICTIONS:
Product shown herein is subject to US export regulations. Any diversion contrary to US Government regulations is prohibited. This product is not exportable outside of the USA. By adding this item to cart, I understand, agree and acknowledge the Export Policy and confirm that I am a person in the United States and do not plan to export this device